Infrastructure Documentation
Note: The product name is not yet finalized. You may see references to "Wavic," "Sonnance," or "ctrl-audio" — these all refer to the same project.
📋 Documentation Index
Architecture & Design
| Document | Description |
|---|---|
| 01-PLATFORM-VISION.md | Platform vision, tech stack, module roadmap |
| 02-DATA-MODEL.md | MongoDB schemas, entity relationships |
| 03-API-DESIGN.md | REST API conventions, URL identifier system |
| 12-ACTORS-WORKFLOWS.md | User personas and workflow scenarios |
Infrastructure & Deployment
| Document | Description |
|---|---|
| 04-AZURE-RESOURCES.md | Azure resource inventory and costs |
| 05-CDN-FRONTDOOR.md | CDN architecture, caching, image pipeline |
| 06-CI-CD-GUIDE.md | GitHub Actions + Azure deployment setup |
| 07-DATABASE-ENVIRONMENTS.md | MongoDB Atlas environments |
| 08-ENVIRONMENT-CONFIG.md | Environment variables and configuration |
| 10-SAFE-DEPLOYMENT.md | Deployment procedures and rollback |
Security & Performance
| Document | Description |
|---|---|
| 09-SECURITY.md | Infrastructure security (Azure, CI/CD, containers) |
| 11-WEBSOCKET-ARCHITECTURE.md | Socket.io real-time architecture |
| 14-SCALABILITY.md | Scaling patterns and capacity planning |
Future / Planning
| Document | Description |
|---|---|
| 13-MOBILE-CONSIDERATIONS.md | Mobile app strategy and API considerations |
| RBAC-DESIGN.md | Team management and permissions (planning) |
Operational
| Document | Description |
|---|---|
| QUICKSTART.md | Getting started guide |
| CHANGELOG.md | Platform changelog |
| TECHNICAL-DEBT.md | Technical debt catalog |
🔗 Related Documentation
| Repo | Index | Focus |
|---|---|---|
| Frontend | ctrl-audio-front/docs/ | Next.js app: components, state, routing, UI |
| Backend | ctrl-audio-back/docs/ | NestJS API: architecture, image processing |
| Reference | _reference/ | Legacy branch comparison for player components |