Azure Resource Inventory
Last Updated: February 2026 Resource Group:
Sonnance-WebAppSubscription:SonnanceRegion:West Europe
Active Resources
Compute
| Resource | Type | Tier | URL / Identifier |
|---|---|---|---|
ctrl-audio-backend | Container App (prod) | Consumption | https://ctrl-audio-backend.thankfulsmoke-fb049d11.westeurope.azurecontainerapps.io |
ctrl-audio-backend-dev | Container App (dev) | Consumption | https://ctrl-audio-backend-dev.thankfulsmoke-fb049d11.westeurope.azurecontainerapps.io |
sonnance-env | Container Apps Environment | — | Shared environment for both backend apps |
ctrl-audio-frontend | Static Web App (prod) | Free | https://lively-pebble-091ba4e03.6.azurestaticapps.net |
ctrl-audio-frontend-dev | Static Web App (dev) | Free | https://purple-sky-081177603.6.azurestaticapps.net |
Storage & CDN
| Resource | Type | Tier | Identifier |
|---|---|---|---|
sonnancewebappstorage00 | Storage Account | Standard_LRS | Blob container: uploads |
sonnanceacr | Container Registry | Basic | sonnanceacr.azurecr.io |
sonnance-cdn | Front Door Profile | Standard_AzureFrontDoor | — |
sonnance-images | Front Door Endpoint | — | sonnance-images-hvcsepc8dkhrbjfp.z01.azurefd.net |
External Services (not Azure-managed)
| Service | Provider | Tier | Purpose |
|---|---|---|---|
| MongoDB Atlas | MongoDB | Free (M0) | Database — cluster: Cluster00 |
| Stripe | Stripe | Test mode | Payments |
| Google OAuth | Google Cloud | Free | Authentication |
| Sentry | Sentry.io | Developer (Free) | Error monitoring (slug: alocoifindo) |
Environment Configuration
| Env Var | Prod Value | Dev Value |
|---|---|---|
ORIGIN | https://lively-pebble-091ba4e03.6.azurestaticapps.net | https://purple-sky-081177603.6.azurestaticapps.net |
CDN_URL | sonnance-images-hvcsepc8dkhrbjfp.z01.azurefd.net | Same |
NODE_ENV | production | development |
PORT | 8080 | 8080 |
See ENVIRONMENT-CONFIG.md for full details.
Cost Summary
| Resource | Est. Monthly Cost |
|---|---|
| Container Registry (Basic) | ~$5 |
| Container Apps (within free tier) | $0 |
| Static Web Apps (Free tier) | $0 |
| Front Door (Standard) | ~$5–10 |
| Blob Storage (minimal) | ~$1 |
| MongoDB Atlas (Free M0) | $0 |
| Sentry (Developer) | $0 |
| Total | ~$11–16/month |
Provisioning Scripts
| Script | Purpose |
|---|---|
setup-azure.sh | Creates Container Registry, Container Apps, Static Web Apps, Service Principal |
cleanup-azure.sh | Removes resources created by setup script |
configure-env.sh | Sets environment variables on Container Apps |
setup-cdn.sh | Creates/updates Front Door CDN profile and endpoint |
Checking Live Resources
bash
# Login
az login --tenant d696653f-8bd7-4877-a422-7bb00fe509c1
# List all resources in the group
az resource list --resource-group Sonnance-WebApp --output table
# Check Container Apps
az containerapp list --resource-group Sonnance-WebApp --output table
# Check Front Door
az afd endpoint list --profile-name sonnance-cdn --resource-group Sonnance-WebApp --output table